From: LH Dynamics in Overweight Girls with Premature Adrenarche and Slowly Progressive Sexual Precocity
GROUP | LH (U/L) | FSH (U/L) | Estradiol (pg/mL) | |||
---|---|---|---|---|---|---|
Mean Wake | Peak Sleep | Mean Wake | Peak Sleep | Mean Wake | Peak Sleep | |
PA | ||||||
Mean | 0.16 | 0.50 | 1.3 | 2.1 | 7.6 | 5.5 |
SEM | 0.01 | 0.22 | 0.13 | 0.56 | 0.88 | 0.5 |
Range |
|
| 0.85–1.7 | 1.0–5.2 |
|
|
SPPOPA | ||||||
Mean | 0.15 | 0.68 | 1.4 | 2.0 | 13.1 | 7.9 |
SEM | 0.00 | 0.17 | 0.20 | 0.41 | 3.1 | 1.3 |
Range |
|
| 0.72–1.9 | 1.1–3.0 | 5.5–23.0 |
|
OW-PUB | ||||||
Mean | 2.6 | 5.3 | 4.0 | 4.4 | 25.5 | 28.9 |
SEM | 0.89 | 1.7 | 0.87 | 0.88 | 4.4 | 7.2 |
Range |
|
| 0.68–7.2 | 0.60–6.8 | 10.5–43.7 | 7.0–63.0 |
Prepubertal | ||||||
Reference Range |
| 0.15–0.85 | 0.40–1.6 | 0.5–3.0 |
|
|